| ACADEMIC CALENDAR – 2026-27 | |||||||||||||
| 2026-27 | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | |
| Sunday | 1 | ||||||||||||
| Monday | 1 | 2 Annual Presentation | 1 | 1 SA-II (3-9 & 11) | Monday | ||||||||
| Tuesday | 2 | 1 | 3 Annual Presentation | 1 | 2 | 2 | Tuesday | ||||||
| Wednesday | 1 Teachers Orientation | 3 | 1 DOCTORS DAY/ CA DAY CELEBRATION | 2 | 4 Annual Presentation | 2 | 3 | 3 | Wednesday | ||||
| Thursday | 2 Elemantary Section Orientation | 4 Reopening (Teachers) | 2 | 3 | 1 | 5 Diwali | 3 | 4 | 4 | Thursday | |||
| Friday | 3 Orientation for classes III-V, Good Friday | 1 Labours Day | 5 | 3 | 4 Janmashtami | 2 Gandhi Jayanti | 6 | 4 | 1 New year | 5 | 5 | Friday | |
| Saturday | 4 Orientation for classes VI-IX | 2 | 6 | 4 | 1 PTM -SLC-I | 5 | 3 | 7 | 5 | 2 PTM | 6 | 6 Shivratri | Saturday |
| Sunday | 5 Easter | 3 | 7 | 5 | 2 FRIENDSHIP DAY | 6 | 4 | 8 | 6 | 3 | 7 | 7 | Sunday |
| Monday | 6 Reopening (Nur-XII)- Vidhya Arambh Ceremony | 4 Summer vacation starts | 8 Reopening (9-12) | 6 Student Led Conference- I (3-10) | 3 | 7 | 5 | 9 | 7 | 4 | 8 | 8 | Monday |
| Tuesday | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 10 | 8 | 5 | 9 | 9 | Tuesday |
| Wednesday | 8 | 6 | 10 | 8 | 5 | 9 | 7 | 11 | 9 | 6 | 10 | 10 Ramzan Id | Wednesday |
| Thursday | 9 | 7 | 11 Reopening (Nur-8) | 9 | 6 | 10 | 8 | 12 | 10 | 7 | 11 BASANT PANCHAMI (Ashirvachan- Blessing Ceremony) | 11 | Thursday |
| Friday | 10 | 8 | 12 | 10 | 7 | 11 | 9 | 13 | 11 | 8 | 12 | 12 | Friday |
| Saturday | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | 9 | 13 FAREWELL | 13 | Saturday |
| Sunday | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 15 | 13 | 10 | 14 | 14 | Sunday |
| Monday | 13 | 11 | 15 | 13 | 10 | 14 GANESH CHATURTHI- HOLIDAY | 12 | 16 | 14 Student Led Conference (3-9, 11) PB-1(Class 10, 12) |
11 PB II (Class 10 & 12) | 15 | 15 | Monday |
| Tuesday | 14 Ambedkar Jayanti | 12 | 16 | 14 | 11 | 15 ENGINEERS DAY | 13 | 17 | 15 | 12 | 16 | 16 | Tuesday |
| Wednesday | 15 | 13 | 17 | 15 | 12 | 16 SA-I(3-12) | 14 | 18 SCHOOL REOPENS- AFTER DIWALI BREAK | 16 | 13 | 17 | 17 | Wednesday |
| Thursday | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 | 17 | 14 | 18 | 18 | Thursday |
| Friday | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 | 15 Uttarayan | 19 SHIVAJI JAYANTI | 19 | Friday |
| Saturday | 18 | 16 | 20 FATHER’S DAY- ASSEMBLY | 18 | 15 Independence Day | 19 | 17 | 21 | 19 | 16 | 20 | 20 | Saturday |
| Sunday | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 22 | 20 | 17 | 21 | 21 Holi | Sunday |
| Monday | 20 | 18 | 22 YOGA DAY EVENT | 20 Student Led Conference (Class 11) | 17 | 21 | 19 NAVAMI | 23 | 21 | 18 | 22 | 22 Dhuleti | Monday |
| Tuesday | 21 | 19 | 23 | 21 | 18 | 22 | 20 DUSSHERA | 24 Gurunanak Jayanti | 22 | 19 | 23 | 23 | Tuesday |
| Wednesday | 22 EARTH DAY CELEBRATION | 20 | 24 | 22 | 19 | 23 | 21 | 25 | 23 | 20 | 24 | 24 | Wednesday |
| Thursday | 23 | 21 | 25 | 23 | 20 | 24 | 22 | 26 | 24 | 21 | 25 | 25 | Thursday |
| Friday | 24 | 22 | 26 Muharram | 24 | 21 | 25 | 23 | 27 | 25 Christmas | 22 | 26 | 26 Good Friday | Friday |
| Saturday | 25 | 23 | 27 | 25 4th Saturday- holiday | 22 | 26 | 24 PTM | 28 | 26 | 23 | 27 | 27 PTM | Saturday |
| Sunday | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 29 | 27 | 24 | 28 | 28 Easter | Sunday |
| Monday | 27 | 25 | 29 | 27 | 24 | 28 | 26 | 30 | 28 | 25 | 29 | Monday | |
| Tuesday | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 29 | 26 Republic Day (Sports Day) | 30 | Tuesday | ||
| Wednesday | 29 | 27 Bakri-Eid | 29 | 26 Eid-e- Milaad | 30 | 28 | 30 | 27 | 31 | Wednesday | |||
| Thursday | 30 | 28 | 30 | 27 | 29 | 31 | 28 | Thursday | |||||
| Friday | 29 | 31 | 28 Rakshabandhan | 30 | 29 | Friday | |||||||
| Saturday | 30 | 29 4th SATURDAY-HOLIDAY | 31 Sardar Patel Jayanti-CELEBRATION | 30 | Saturday | ||||||||
| Sunday | 31 | 30 | 31 | Sunday | |||||||||
| Monday | 31 | Monday | |||||||||||
| 2026-27 | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | |
| Students Working Days (Mon-Fri) | 18 | 1 | 16 | 23 | 19 | 20 | 19 | 12 | 22 | 18 | 20 | 20 | |
| Working Saturdays | 3 | 1 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | |
| Non working Saturdays | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sundays | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | |
| Public Holidays | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | |
| Vacation (Students) | 3 | 20 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Total Calendar Days | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | |
